Standards: Appendix N - AMWA NMOS Documents

All of the AMWA NMOS documents are available free of charge at the AMWA web site. Download what you need.
This is an Appendix to our series of articles on Standards.
Interface Specifications (IS)
Interface Specifications 4,5 and 6 are deemed critical to the success of ST 2110. Note that IS-06 is now deprecated with no reason given. That may be because it depended on support in IP switches that was not widely available enough to allow it to control the low-level network traffic. There may be alternative solutions as part of the more generic IP networking support tools that are widely available.
Id | Name | Version |
---|---|---|
IS-04 | Discovery & Registration. | 1.3.2 |
IS-05 | Device Connection Management. | 1.1.2 |
IS-06 | Network Control (Deprecated). | 1.0.1 |
IS-07 | Event & Tally. | 1.0.1 |
IS-08 | Audio Channel Mapping. | 1.0.1 |
IS-09 | System Parameters. | 1.0.0 |
IS-10 | Authorization. | 1.0.0 |
IS-11 | Stream Compatibility Management. | 1.0.0 |
IS-12 | Control Protocol. | 1.0.0 |
IS-13 | Annotation. | In progress |
IS-14 | Device Configuration. | In progress |
Future work includes:
- Flow Grouping.
- ID & Timing.
- Scalability.
Data Model Specifications (MS)
Id | Name | Version |
---|---|---|
MS-04 | ID & Timing Model. | 1.0.0 |
MS-05-01 | NMOS Control Architecture. | 1.0.0 |
MS-05-02 | AMWA NMOS Control Framework. | 1.0.0 |
MS-05-03 | AMWA NMOS Control Block Specs. | In progress |
Best Common Practices (BCP)
Id | Name | Version |
---|---|---|
BCP-002-01 | Natural Grouping. | 1.0.0 |
BCP-002-02 | Asset Distinguishing Information. | 1.0.0 |
BCP-003-01 | Secure Communications in NMOS Systems. | 1.0.1 |
BCP-003-02 | Authorization in NMOS Systems. | 1.0.0 |
BCP-003-03 | Certificate Provisioning in NMOS Systems. | 1.0.0 |
BCP-004-01 | Receiver Capabilities. | 1.0.0 |
BCP-005-01 | EDID to Receiver Capabilities Mapping. | 1.0.0 |
BCP-006-01 | NMOS With JPEG XS. | 1.0.0 |
BCP-006-02 | NMOS With H.264. | In progress |
BCP-006-03 | NMOS With H.265. | In progress |
BCP-007-01 | NMOS With NDI. | In progress |
Informative Documents (INFO)
Id | Name | Status |
---|---|---|
INFO-002 | Security Implementation Guide. | Completed |
INFO-003 | Sink Metadata Processing Architecture. | In Progress |
INFO-004 | Implementation Guide for DNS-SD. | Completed |
INFO-005 | Implementation Guide for NMOS Controllers. | Completed |
INFO-006 | Implementation guide for NMOS Device Capabilities Control. | Completed |
Parameter Registers
Id | Name |
---|---|
common | General Procedures and Criteria. |
capabilities | Capabilities. |
device-control-types | Device Control Types. |
device-types | Device Types. |
flow-attributes | Flow Attributes. |
formats | Formats. |
node-service-types | Node Service Types. |
sender-attributes | Sender Attributes. |
source-attributes | Source Attributes. |
tags | Tags. |
transports | Transports. |
transport-parameters | Transport Parameters. |
Control Feature Sets
Id | Name |
---|---|
identification | Identification. |
monitoring | Monitoring. |
Part of a series supported by
You might also like...
Building Software Defined Infrastructure: Observability In Microservice Architecture
Building dynamic microservices based infrastructure introduces the potential for variable latency which brings new monitoring challenges that require an understanding of observability.
Broadcast Standards: Kubernetes & The Architecture Of Cloud Compute Based Systems
Here we describe Kubernetes and the taxonomy of containerized architecture based cloud compute system designs it manages.
Live Sports Production: Backhaul In Live Sports Production
Getting content reliably and securely from venue to studio remains key to live sports production so here we discuss the technology and services required.
Monitoring & Compliance In Broadcast: Monitoring Delivery In The Converged OTA – OTT Ecosystem
Convergence or coexistence between linear broadcast, IP based delivery and 5G mobile networks creates new challenges for monitoring of delivery paths, both technically and logistically.
IP Monitoring & Diagnostics With Command Line Tools: Part 4 - SSH Public Keys
Installing public SSH keys created on your workstation in a server will authenticate you without needing a password. This streamlines the SSH interaction and avoids the need to use stored and visible passwords in your scripts.