Standards: Appendix I - A Menagerie Of MPEG-4 Parts
Here is a list of all 34 parts of the ISO 14496 - MPEG-4 standard.
This is an Appendix to our series of articles on Standards.
The last three columns indicate the version and revisions:
- Full - The most recent edition of the full standard.
- Amd - Indicates the latest published amendment or corrigenda.
- New - A pending new edition may affect your development plans. These include prior updates.
| Part | Content | Full | Amd | New |
|---|---|---|---|---|
| 1 | Systems | 2010 | 2014 | Pending |
| 2 | Visual | 2004 | 2013 | |
| 3 | Audio | 2019 | ||
| 4 | Conformance testing | 2004 | 2019 | |
| 5 | Reference software | 2019 | ||
| 6 | DMIF | 2000 | ||
| 7 | Reference software for A/V objects | 2004 | ||
| 8 | Carriage over IP | 2004 | ||
| 9 | Reference hardware | 2009 | ||
| 10 | AVC | 2022 | Pending | |
| 11 | BIFS (Scene description) | 2015 | ||
| 12 | ISO Base Media File Format | 2022 | Pending | |
| 13 | IPMP | 2004 | ||
| 14 | MP4 file format | 2020 | ||
| 15 | Carriage of NAL format video | 2022 | 2022 | Pending |
| 16 | AFX - Animation Framework | 2011 | 2017 | |
| 17 | Streaming Text Format | 2006 | ||
| 18 | Font compression and streaming | 2004 | 2014 | |
| 19 | Synthesised texture stream | 2004 | ||
| 20 | LASeR (Lightweight scene description) | 2008 | 2010 | |
| 21 | MPEG-J extension for rendering | 2006 | 2007 | |
| 22 | Open Font Format (OFF) | 2019 | 2023 | Pending |
| 23 | Symbolic Music Representation (SMR) | 2008 | ||
| 24 | Audio and systems interaction | 2008 | Pending | |
| 25 | 3D-Graphics compression model | 2011 | ||
| 26 | Audio conformance testing | 2010 | 2018 | Pending |
| 27 | 3D-Graphics conformance testing | 2009 | 2015 | |
| 28 | Composite font representation | 2012 | 2014 | |
| 29 | Web Video Coding (WVC) | 2015 | ||
| 30 | Timed text and other visual overlays in ISOBMFF | 2018 | 2022 | |
| 31 | Video coding for browsers | Deleted | ||
| 32 | File format reference software and conformance | 2021 | Pending | |
| 33 | Internet Video Coding (IVC) | 2019 | ||
| 34 | Bitstream Syntactic Description Language (SDL) | Pending |
This list was derived from the ISO standards online store which is the authoritative source.
You might also like...
The Changing Face Of Live Sports: Part 1 - The Rise Of Nimble Production
Live sports broadcasting has always been the preserve of big leagues and big broadcasters with the infrastructure, the clout and the resources to match. But it is no longer the only game in town.
Standards: Audio - High Efficiency Audio Codecs (HE-AAC)
HE-AAC builds on the foundations of AAC to deliver near CD-quality audio at bitrates as low as 32 kbps, making it the codec of choice for mobile TV, digital radio and low-bandwidth streaming. This guide unpacks the key technologies behind its…
IP Security For Broadcasters 2026 – The Psychology Of Security
As engineers and technologists, it’s easy to become bogged down in the technical solutions that maintain high levels of computer security. But as the boundaries between traditional broadcast engineering and IT continue to dissolve, the first port of call i…
Standards: Audio - Advanced Audio Coding (AAC)
AAC succeeded MP3 by delivering better quality at lower bitrates. This guide examines how it works, compares the leading encoder implementations, and explains where it sits within the broader MPEG audio standards landscape.
Broadcast Standards - The Science Of AI: New Foundations
We begin this series with the foundational building blocks of AI. Basic principles, the technology stack and the types of AI based upon it, and how to apply them effectively in a broadcasting enterprise.